Meraas’s Nad Al Sheba Gardens receives an attractive payment system designed for home buyers who want to invest in the region. Providing access to flexible and flexible payment options, provides an opportunity for all who want to be a part of this development.
Installments | Payment (%) | Milstone (s) |
---|---|---|
Down Payment | 10% | On Booking |
1st Installment | 10% | September 2022 |
2nd Installment | 5% | February 2023 |
3rd Installment | 5% | June 2023 |
4th Installment | 5% | Ocotober 2023 |
5th Installment | 5% | February 2024 |
6th Installment | 5% | June 2024 |
7th Installment | 5% | Ocotober 2024 |
Final Installment | 50% | June 2025 (On Handover) |
Stay Informed! Subscribe to our email newsletter for the latest UAE real estate updates.
Binayah Properties is Registered Under the Real Estate Regulation Authority of Dubai - UAE, Registration No. 1162
Please enter your username or email address. You will receive a link to create a new password via email.