3-Years Post-Handover Payment Plan
Installments | Payment (%) | Milstone (s) |
---|---|---|
Down Payment | 10% | On Booking Date |
1st Installment | 10% | Within 3 months from booking date |
2nd Installment | 5% | Within 9 months from booking date |
3rd Installment | 5% | Within 15 months from booking date |
4th Installment | 5% | Within 21 months from booking date |
100% Construction* | 15% | Within 32 months from booking date (On Handover) |
1st Installment | 8% | Within 6 months from handover (Post Handover) |
2nd Installment | 9% | Within 12 months from handover (Post Handover) |
3rd Installment | 8% | Within 18 months from handover (Post Handover) |
4th Installment | 8% | Within 24 months from handover (Post Handover) |
5th Installment | 9% | Within 30 months from handover (Post Handover) |
6th Installment | 8% | Within 36 months from handover (Post Handover) |
Stay Informed! Subscribe to our email newsletter for the latest UAE real estate updates.
Binayah Properties is Registered Under the Real Estate Regulation Authority of Dubai - UAE, Registration No. 1162
Please enter your username or email address. You will receive a link to create a new password via email.